Checking AccountsCompare Accounts
| Regular Checking | Classic Checking | Complete Checking | Premier Checking | Student Checking | |
|---|---|---|---|---|---|
| Call us at 1-877-WEB-FNBO | |||||
| Minimum Deposit to Open | $100 | $100 | $100 | $100 | $100 |
| Minimum Balance | None | None | None, providing the average daily balance in checking, related savings, money market, CD and IRA accounts is $1,000 or more. | None, providing the average daily balance in checking, related savings, money market, CD and IRA accounts is $15,000 or more. | None |
| Interest | None | Yes | Yes | Yes | None |
| Features | Free Online Banking, BillPay and Paperless Statements. | ||||
Free Visa® Check Card and access to over 300 's. | |||||
| $100 credit towards mortgage closing costs.** | Free bank logo checks. | Two free non- withdrawals per statement cycle (excludes surcharges).* | Unlimited free non- withdrawals per statement cycle (excludes surcharges).* | Unlimited free non- withdrawals per statement cycle (excludes surcharges).* | |
| Free cashier's checks and American Express® Travelers Cheques. | $10 off first order of bank logo checks. | Free bank logo checks. | |||
| Free paper statements. | Free cashier's checks and American Express® Travelers Cheques. | Free cashier's checks and American Express® Travelers Cheques. | |||
| Premium rate on CD and IRA accounts. | Premium rate on savings, money market, CD and IRA accounts. | Free paper statements. | |||
| Annual $25 Safe Deposit Box credit. | Discounted rate on loans. | Premium rate on savings, money market, CD and IRA accounts. | |||
| $100 credit towards mortgage closing costs.** | $200 credit towards mortgage closing costs.** | Discounted rate on loans. | |||
| Annual $25 Safe Deposit Box credit. | |||||
| $400 credit towards mortgage closing costs.** | |||||
* A surcharge may be assessed when using an ATM not branded with 
** Mortgage closing cost credit applies to home purchase loans on primary residences only and is subject to change without notice. Cannot be combined with other discounts/promotional offers or exceed fees charged by First National Bank of Omaha.

's.